Difference between revisions of "HOW TO PREPARE THE DESIGN"
From MaxCard
(Нова страница: ---- Content goes here) |
|||
Line 1: | Line 1: | ||
+ | 1. CARD'S ATTRIBUTES | ||
− | + | <ul> | |
− | + | <li>'''Card's dimensions.''' After cutting the size is 85,7 x 53,9 mm and the corner roundness is 3 mm.<br> | |
+ | <li>'''Print area.''' The files print area must be 2 mm larger from each side (89,7 x 57,9 mm).<br> | ||
+ | <li>'''Magnetic stripe.''' The magnetic stripe is 12,7 mm wide and is placed 4 mm off the card's edge. | ||
+ | </ul> |
Revision as of 13:27, 25 February 2015
1. CARD'S ATTRIBUTES
- Card's dimensions. After cutting the size is 85,7 x 53,9 mm and the corner roundness is 3 mm.
- Print area. The files print area must be 2 mm larger from each side (89,7 x 57,9 mm).
- Magnetic stripe. The magnetic stripe is 12,7 mm wide and is placed 4 mm off the card's edge.