Difference between revisions of "SERVICES"
(→Картов мейлинг) |
(→Individual packaging) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 89: | Line 89: | ||
− | == | + | == Card Mailing == |
− | + | The new service offered by McCartney is card mailing. We have a leading solution for personalized postal services - PERSOMAIL of ATLANTICZEISER. With over 200 installed devices in the world, PERSOMAIL second generation is a proven and reliable system for the banking, identification and advertising industry offering fast work with the highest level of data integrity and security. | |
<gallery widths=230px heights=230px > | <gallery widths=230px heights=230px > | ||
File:20180320_085522nb.jpg | File:20180320_085522nb.jpg | ||
− | + | File:20180320_085537nb.jpg | |
− | + | File:20180320_085555nb.jpg | |
− | + | File:20180320_085618nb.jpg | |
− | + | File:20180320_085623nb.jpg | |
</gallery> | </gallery> | ||
− | PERSOMAIL | + | PERSOMAIL is a complete system for personalized printing of envelopes, personalized brochures and promotional materials with attached bank, personal or promotional cards. The system can work with standard cards, including embossed formats. |
<gallery widths=230px heights=230px > | <gallery widths=230px heights=230px > | ||
− | + | File:20180321_102740nb.jpg | |
− | + | File:20180321_102803nb.jpg | |
− | + | File:20180321_102845nb.jpg | |
− | + | File:20180321_102923nb.jpg | |
− | + | File:20180321_103403nb.jpg | |
− | + | File:20180321_103422nb.jpg | |
</gallery> | </gallery> | ||
− | + | The system has a END to END configuration including card feed and read, custom paper-based printing, matching and folding -C, Z, V configurations. | |
− | + | Cards and brochures are monitored separately as they pass through the system and reject if reading or matching errors are detected. It's a unique solution for the mid-segment and end-to-end data integrity. | |
<gallery widths=230px heights=230px > | <gallery widths=230px heights=230px > | ||
− | + | File:20180321_103434nb.jpg | |
</gallery> | </gallery> | ||
− | + | The result is a reliable, proven on-site system that works smoothly and efficiently to produce thousands of ready-to-ship postal items. | |
− | == | + | == Standard packaging == |
− | [[ | + | [[File:20150327_121639nb.JPG|thumb|240px|Standard packaging]] |
− | + | Cardboard boxes for 100, 250 or 500 cards are used. The boxes themselves are placed in cartons for 1000, 2000 or 3000 cards. The cartons are also pallet-wrapped and wrapped with nylon, stretch foil and hard cardboard corners to protect against moisture and mechanical damage. | |
Line 131: | Line 131: | ||
+ | == Removable labels == | ||
+ | [[File:20150327_140017nb.JPG|right|thumb|240px|Removable labels]] | ||
+ | Personalized information on easily removable labels sticked on the card for example at promotional packagings. When the card is presented together with leaflet or other type of promotional packaging and is necessary part of the personalized information to stay at the seller are used removable labels. They contain the personalized information most frequently in the form of barcodes and are sticked on the card. | ||
− | |||
− | |||
− | |||
Line 148: | Line 148: | ||
+ | == Individual packaging == | ||
+ | |||
+ | [[File:20150327_140950nb.JPG|thumb|240px|Individual packaging]] | ||
+ | It includes different types of individual packages. For example packaging of each card separately in cellophane bag. In this way the cards stay optinmally protected by scratching until their final arrival at the end customer. The cards may be also packed separately in promotional box, envelope or sticked on brochure. The package may be printed with design given by the customer. | ||
+ | <gallery widths=230px heights=230px > | ||
+ | File:20180329_105648nb.jpg | ||
+ | File:20180329_105759nb.jpg | ||
+ | File:20180329_105836nb.jpg | ||
+ | File:20180329_105923nb.jpg | ||
+ | File:20180329_105933nb.jpg | ||
+ | File:20180329_105938nb.jpg | ||
+ | File:20180329_105946nb.jpg | ||
+ | File:20180329_110010nb.jpg | ||
+ | File:20180329_110117nb.jpg | ||
+ | File:20180329_110129nb.jpg | ||
+ | File:20180329_110151nb.jpg | ||
+ | </gallery> | ||
− | |||
− | + | This type of packaging is subject to additional agreement with the customer as type and price. | |
− | + |
Latest revision as of 13:46, 12 April 2018
Contents
Thermal transfer print
Technology for printing of cards at which the image is put on the card as is taken by special stripe. If the image is full-color then are used stripes with the four colors basic for the printing - cyan (C), magenta (M), yellow (Y) and black (K) - CMYK. The thermal printing is made with sublimation printers. It is used for printing on the cards of: serial or casual numbers and codes, names, barcodes, which may be as stansard as well as the more popular QR codes. We may personalize as all widespread formats of barcodes as well as a huge variety of more rarely met as: Bookland, DAFT Code, DOD Logmars, DUN-14, DUNS, EAN-128 (GS1-128), EAN-13, EAN-13 (with 2 or 5 Digits Add-On), EAN-14, EAN-18, EAN-8, EAN-8 (with 2 or 5 Digits Add-On), EAN-8 with 5 Digits Add-On, FIN Code, Flattermarken, GS1-128, GTIN, HIBC, I-2/5, ISBN Code (ISBN 13), ISBT-128 etc.
Digital print
The digital offset print is used for making small circulations of cards – up to 3000 pieces. In this case the cards are personalized at the same time with the printing of static image. They may be personalized as with numbers, barcodes, names - as well as with color photos. It is used at making badges, ID cards, discounts or loyalty cards. A great advantage of such personalization is that it allows better data protection of scratching and scrubbing as everything stays under the protective layer of laminate. This guarantees better durability of the personalized data.
Embossed personalisation
The process of embossed deformation of the plastic cards with characters and digits – compulsory at the credit and debit cards. It is realized by specialized machines /embossers/ on strictly defined places. The embossing is made with alphanumeric symbols on Cyrilic or in Latin. At the emboss-printing is typical that may be available only lowercase letters, while the digits are lower and larger. Usually the so received inscription is colored with silver, golden or other color by tipper. It is 2 types: emboss (convex symbols with silvery or golder cover) and infill (symbols upset in the card surface).
Electronic personalisation
It is used when the card has electronic information carrier what is the magnetic stripe, contact or contactless chip. The magnetic stripe of the cards is usually placed on one and the same place no matter of the card type. Its place is fixed on 4 mm of the upper edge of the card. The width of the strip is not strictly determined but in practice is established width from 12,5 mm. to 13mm. At the contactless chips is possible the numbering of chips to be set in a separate file or to be printed on the card itself.
Standard packaging
There are used paper boxes for 100, 250 or 500 cards. The boxes themselves are put into cardboard boxes for 1000, 2000 or 3000 cards. The cardboard boxes on their side are disposed on pallets and are additionally packed with nylon, “stretch” foil and hard cardbox corners for protection of moisture and mechanical damage.
Packaging on demand
It is possible for us to pack the cards in paper boxes with different number (20, 50, 60 etc.), depending on customer`s requirements. This type of packaging is subject to additional agreement with the customer as type and price.
Card Mailing
The new service offered by McCartney is card mailing. We have a leading solution for personalized postal services - PERSOMAIL of ATLANTICZEISER. With over 200 installed devices in the world, PERSOMAIL second generation is a proven and reliable system for the banking, identification and advertising industry offering fast work with the highest level of data integrity and security.
PERSOMAIL is a complete system for personalized printing of envelopes, personalized brochures and promotional materials with attached bank, personal or promotional cards. The system can work with standard cards, including embossed formats.
The system has a END to END configuration including card feed and read, custom paper-based printing, matching and folding -C, Z, V configurations. Cards and brochures are monitored separately as they pass through the system and reject if reading or matching errors are detected. It's a unique solution for the mid-segment and end-to-end data integrity.
The result is a reliable, proven on-site system that works smoothly and efficiently to produce thousands of ready-to-ship postal items.
Standard packaging
Cardboard boxes for 100, 250 or 500 cards are used. The boxes themselves are placed in cartons for 1000, 2000 or 3000 cards. The cartons are also pallet-wrapped and wrapped with nylon, stretch foil and hard cardboard corners to protect against moisture and mechanical damage.
Removable labels
Personalized information on easily removable labels sticked on the card for example at promotional packagings. When the card is presented together with leaflet or other type of promotional packaging and is necessary part of the personalized information to stay at the seller are used removable labels. They contain the personalized information most frequently in the form of barcodes and are sticked on the card.
Individual packaging
It includes different types of individual packages. For example packaging of each card separately in cellophane bag. In this way the cards stay optinmally protected by scratching until their final arrival at the end customer. The cards may be also packed separately in promotional box, envelope or sticked on brochure. The package may be printed with design given by the customer.
This type of packaging is subject to additional agreement with the customer as type and price.